
Bonds
As of Thursday, 18th March 2010
Corporate Bonds (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
01 Feb 17 | 12,000 | 102 | 102.5 | 4.26 | 102 | 18 Mar 10 | |
02 Jun 14/16 | No Trade | 75 | 82 | 11.92 | 80 | 12 Mar 10 | |
02 Nov 10/12 | No Trade | - | 101.51 | 3.94 | 101.51 | 10 Mar 10 | |
07 Oct 18 | 13,700 | 100.5 | - | 5.17 | 105 | 18 Mar 10 | |
08 Apr 10/19 | No Trade | 100 | 100.5 | 6.14 | 100.5 | 16 Mar 10 | |
08 Apr 10/19 | No Trade | - | - | 6.24 | 100 | N/A | |
08 Apr 10 | No Trade | - | - | 6.12 | 100 | 28 Oct 09 | |
08 Apr 12 | No Trade | 101.5 | - | 5.96 | 101.5 | 16 Mar 10 | |
09 Jul 10/12 | No Trade | - | 100 | 3.87 | 100.8 | 25 Feb 10 | |
10 Jul 15/19 | No Trade | - | 101.1 | 5.99 | 101.1 | 16 Mar 10 | |
12 Oct 10 | No Trade | 100 | - | 6.5 | 100 | 12 Mar 10 | |
15 Feb 13 | No Trade | - | 101 | 6.29 | 100 | 10 Mar 10 | |
15 Feb 13 | No Trade | 100 | 102 | 5.86 | 102 | 28 Dec 09 | |
15 Jun 19 | 21,300 | 104.01 | 104.5 | 4.81 | 104.01 | 18 Mar 10 | |
15 Jul 08/10 | No Trade | 99.7 | 100 | 5.53 | 100 | 23 Dec 09 | |
15 Dec 13 | No Trade | 115 | 122 | 10.26 | 105 | 20 Jul 09 | |
15 Dec 14/16 | No Trade | 90 | 100 | 6.69 | 100 | 17 Mar 10 | |
15 Dec 14/16 | No Trade | 102 | 102.5 | 6.24 | 103 | 10 Mar 10 | |
20 Nov 10/13 | No Trade | 100.15 | 102 | 5.88 | 100 | 15 Mar 10 | |
25 Feb 17/20 | No Trade | 103.5 | 104 | 6.45 | 103 | 11 Mar 10 | |
27 Mar 12/14 | No Trade | - | 100 | 6.5 | 100 | 17 Mar 10 | |
29 May 10 | No Trade | - | - | 10.22 | 99 | 22 Sep 09 | |
30 Apr 12/19 | No Trade | 102 | 102 | 4.97 | 104 | 16 Mar 10 | |
30 Jun 14/16 | No Trade | - | 101.3 | 6.38 | 101.3 | 09 Mar 10 | |
30 Jun 17/19 | 4,000 | 102 | 104 | 6.32 | 101 | 18 Mar 10 | |
30 Sep 14/16 | 4,000 | 97 | 98.89 | 7.43 | 98.89 | 18 Mar 10 | |
30 Nov 16/19 | No Trade | - | - | 5.83 | 102 | 16 Mar 10 | |
31 May 09/12 | No Trade | - | - | 6.56 | 100 | 15 Feb 10 | |
31 May 14/16 | No Trade | 103 | 103 | 5.45 | 102.02 | 16 Mar 10 | |
31 Jul 14/16 | No Trade | 102 | - | 5.71 | 102 | 11 Mar 10 |
Corporate Bonds (USD)
Bond | Maturity date | Volume | Best Bid (USD) | Best Offer (USD) | Yield to Maturity (%) | Closing Price (USD) | Last Trade |
02 Oct 10 | No Trade | 100.6 | 103.25 | 3.02 | 102.5 | 17 Mar 10 | |
30 Apr 12/19 | No Trade | 104 | 106 | 4.97 | 104 | 17 Mar 10 |
Corporate Bonds (Alternative List) (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
04 Aug 15 | No Trade | - | 100.5 | 7.37 | 100.49 | 15 Mar 10 | |
04 Dec 12/14 | No Trade | - | 100 | 7.48 | 100 | 05 Mar 10 | |
20 Dec 10 | No Trade | 100 | - | 6.87 | 100 | 16 Mar 10 | |
26 Jun 12 | No Trade | 99 | 99 | 8.47 | 99 | 11 Mar 10 | |
26 Oct 14/17 | No Trade | 99 | 100 | 6.98 | 100 | 09 Mar 10 | |
30 Apr 11/13 | No Trade | 92.5 | 96 | 9.98 | 97 | 11 Mar 10 | |
30 May 12 | No Trade | 100.7 | - | 7.16 | 100.65 | 16 Mar 10 |
Government Bonds (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
01 Feb 11 | No Trade | 104.3 | - | 1.21 | 104.31 | 17 Mar 10 | |
01 Sep 19 | No Trade | 118.72 | - | 4.18 | 118.14 | 16 Mar 10 | |
01 Dec 15 | No Trade | 125.95 | - | 3.32 | N/A | N/A | |
02 Jul 10 | No Trade | 110.14 | - | 0.95 | N/A | N/A | |
03 Dec 15 | 10,000 | 102.13 | - | 3.34 | 102.13 | 18 Mar 10 | |
06 Jul 14 | No Trade | 109.01 | - | 2.85 | 108.89 | 17 Mar 10 | |
06 Jul 23 | 1,500,000 | 109.68 | - | 4.52 | 109.86 | 18 Mar 10 | |
08 Aug 21 | 11,182 | 105.7 | - | 4.36 | 105.7 | 18 Mar 10 | |
09 Oct 15 | No Trade | 113.14 | - | 3.29 | 112.68 | 16 Mar 10 | |
10 Jun 10 | No Trade | 101.02 | - | 0.96 | 102.04 | 11 Dec 09 | |
10 Jun 15 | 16,306 | 113.92 | - | 3.18 | 113.92 | 18 Mar 10 | |
10 Jun 20 | No Trade | 107.71 | - | 4.26 | 107.47 | 17 Mar 10 | |
15 Jul 18 | No Trade | 126.63 | - | 4 | 126.4 | 17 Mar 10 | |
16 Aug 22 | No Trade | 106.18 | - | 4.45 | 105.56 | 16 Mar 10 | |
18 Oct 13 | No Trade | 103.42 | - | 2.59 | 103.17 | 16 Mar 10 | |
18 Oct 13 | No Trade | 103.42 | - | 2.59 | 103.21 | 25 Feb 10 | |
18 Oct 13 | No Trade | 117.65 | - | 2.59 | 117.57 | 17 Mar 10 | |
19 May 13 | 25,624 | 111.91 | - | 2.41 | 111.91 | 18 Mar 10 | |
19 Nov 10 | No Trade | 103.1 | - | 1.15 | 103.36 | 01 Mar 10 | |
21 Nov 14 | No Trade | 114.94 | - | 2.99 | 114.59 | 16 Mar 10 | |
24 May 12 | No Trade | 112.26 | - | 2 | 112.22 | 17 Mar 10 | |
25 Mar 16 | 8,153 | 117.36 | - | 3.43 | 117.36 | 18 Mar 10 | |
25 Apr 20 | 81,000 | 102.85 | - | 4.25 | 102.85 | 18 Mar 10 | |
25 Apr 20 | 122,000 | 102.85 | - | 4.25 | 102.85 | 18 Mar 10 | |
26 Nov 16 | No Trade | 106.96 | - | 3.62 | 106.57 | 16 Mar 10 | |
28 Mar 14 | No Trade | 114.48 | - | 2.76 | 113.43 | 16 Feb 10 | |
28 Sep 11 | No Trade | 108.85 | - | 1.57 | 108.98 | 16 Feb 10 | |
30 Sep 12 | No Trade | 108.69 | - | 2.14 | 108.65 | 17 Mar 10 | |
31 Dec 11 | No Trade | 117.39 | - | 1.74 | N/A | N/A | |
31 Dec 12 | No Trade | 120.71 | - | 2.24 | N/A | N/A | |
31 Dec 13 | No Trade | 123.08 | - | 2.68 | N/A | N/A | |
31 Dec 14 | No Trade | 124.86 | - | 3.03 | N/A | N/A | |
31 Dec 15 | No Trade | 125.95 | - | 3.36 | 123.25 | 15 Jul 09 | |
31 Dec 16 | No Trade | 126.63 | - | 3.64 | N/A | N/A | |
31 Dec 17 | No Trade | 126.96 | - | 3.89 | N/A | N/A | |
31 Dec 17 | No Trade | 126.96 | - | 3.89 | N/A | N/A | |
31 Dec 18 | No Trade | 127.19 | - | 4.09 | N/A | N/A | |
31 Dec 18 | No Trade | 127.19 | - | 4.09 | N/A | N/A | |
31 Dec 19 | No Trade | 127.7 | - | 4.22 | N/A | N/A |
The above content has been provided by Curmi & Partners Ltd..







RSS