
Bonds
As of Thursday, 2nd September 2010
Corporate Bonds (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
01 Feb 17 | No Trade | 102.6 | 103.5 | 4.13 | 102.6 | 01 Sep 10 | |
02 Jun 14/16 | No Trade | 85.1 | 85.5 | 10.66 | 85 | 12 Aug 10 | |
02 Nov 10/12 | No Trade | 100 | 100 | 0 | 101.51 | 08 Apr 10 | |
04 Aug 15 | No Trade | - | - | 6.58 | 103.75 | 31 Aug 10 | |
04 Dec 12/14 | No Trade | 103 | 105 | 6.86 | 101.25 | 12 Aug 10 | |
07 Oct 18 | No Trade | 105.37 | - | 5.09 | 105.33 | 31 Aug 10 | |
08 Apr 12 | No Trade | 101 | 103 | 4.76 | 103 | 16 Aug 10 | |
08 Apr 16/19 | No Trade | 101.5 | 101.5 | 5.65 | 102.99 | 12 Aug 10 | |
08 Apr 17/20 | No Trade | 102.5 | 102.4 | 5.78 | 102.5 | 01 Sep 10 | |
09 Jul 17/20 | No Trade | 104.02 | - | 5.48 | 104 | 01 Sep 10 | |
10 Jul 15/19 | No Trade | 102 | 102 | 5.76 | 102 | 30 Aug 10 | |
12 Oct 10 | No Trade | 100 | 103 | 6.32 | 100 | 14 Jul 10 | |
15 Feb 13 | No Trade | - | 100.95 | 5.61 | 101.5 | 06 Aug 10 | |
15 Feb 13 | 3,000 | 100 | - | 6.32 | 101 | 02 Sep 10 | |
15 Mar 17/20 | No Trade | 102 | 104 | 6.03 | 104 | 31 Aug 10 | |
15 Mar 20 | No Trade | 103.1 | 104 | 4.4 | 103 | 01 Sep 10 | |
15 Jun 17/20 | 5,900 | 101.75 | - | 5.68 | 102 | 02 Sep 10 | |
15 Jun 19 | No Trade | 104.25 | 105 | 4.64 | 105.1 | 01 Sep 10 | |
15 Dec 13 | No Trade | 124 | - | 6.36 | 121 | 29 Jul 10 | |
15 Dec 14/16 | No Trade | - | 101 | 6.41 | 101 | 31 Aug 10 | |
15 Dec 14/16 | No Trade | 103.1 | - | 6.14 | 103.1 | 27 Aug 10 | |
16 Jun 17/20 | No Trade | 101 | 102 | 6.41 | 100.99 | 11 Aug 10 | |
20 Nov 10/13 | No Trade | 100.01 | 100.01 | 2.18 | 100.75 | 16 Jul 10 | |
23 Jul 15/17 | No Trade | 103 | 103.75 | 6.23 | 103.75 | 01 Sep 10 | |
24 Sep 16/19 | No Trade | 101.5 | 101.49 | 5.95 | 101.5 | 03 Aug 10 | |
25 Feb 17/20 | No Trade | 104 | 105 | 6.22 | 104 | 18 Aug 10 | |
27 Mar 12/14 | No Trade | 101.05 | - | 5.94 | 100.77 | 02 Aug 10 | |
30 Apr 12/19 | No Trade | 104 | 103.98 | 4.47 | 103.97 | 24 Aug 10 | |
30 Jun 14/16 | No Trade | 100.5 | 102 | 6.14 | 102 | 01 Sep 10 | |
30 Jun 15 | No Trade | 100 | 101.5 | 4.99 | 101.5 | 31 Aug 10 | |
30 Jun 17/19 | 5,000 | - | 103.5 | 5.95 | 103 | 02 Sep 10 | |
30 Sep 14/16 | 12,000 | - | 100.15 | 7.15 | 100.01 | 02 Sep 10 | |
30 Nov 16/19 | No Trade | - | - | 5.43 | 104 | 27 Aug 10 | |
31 May 14/16 | 800 | 102 | 103 | 5.43 | 101.87 | 02 Sep 10 | |
31 Jul 14/16 | No Trade | 101.5 | - | 5.83 | 101.4 | 01 Sep 10 |
Corporate Bonds (USD)
Bond | Maturity date | Volume | Best Bid (USD) | Best Offer (USD) | Yield to Maturity (%) | Closing Price (USD) | Last Trade |
02 Oct 10 | 154,000 | 100 | 100.25 | 7.45 | 100 | 02 Sep 10 | |
23 Jul 15/17 | No Trade | 105 | - | 6.05 | 104.52 | 23 Aug 10 | |
30 Apr 12/19 | No Trade | 106 | 107 | 4.45 | 104 | 12 Aug 10 |
Corporate Bonds (Alternative List) (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
20 Dec 10 | No Trade | - | - | 6.67 | 100 | 03 Aug 10 | |
26 Jun 12 | No Trade | 100.51 | - | 7.97 | 100 | 17 Aug 10 | |
26 Oct 14/17 | No Trade | 100.5 | - | 6.71 | 101 | 25 Aug 10 | |
30 Apr 11/13 | 11,100 | 96 | 97.5 | 10.88 | 97 | 02 Sep 10 | |
30 May 12 | No Trade | 102.5 | - | 6.25 | 102 | 19 Aug 10 |
Government Bonds (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
01 Feb 11 | 932 | 102.09 | - | 0.99 | 102.09 | 02 Sep 10 | |
01 Sep 19 | 11,294 | 121.61 | - | 3.74 | 121.61 | 02 Sep 10 | |
01 Dec 15 | No Trade | 127.78 | - | 2.78 | N/A | N/A | |
03 Dec 15 | 25,000 | 104.59 | - | 2.8 | 104.59 | 02 Sep 10 | |
03 Dec 15 | No Trade | 104.59 | - | 2.8 | 102.5 | 09 Aug 10 | |
03 Dec 15 | 400,000 | 104.59 | - | 2.8 | 104.59 | 02 Sep 10 | |
06 Jul 14 | 38,635 | 110.29 | - | 2.28 | 110.29 | 02 Sep 10 | |
08 Aug 21 | 61,636 | 109.37 | - | 3.94 | 109.37 | 02 Sep 10 | |
09 Oct 15 | 30,748 | 114.86 | - | 2.75 | 114.86 | 02 Sep 10 | |
10 Jun 15 | 23,294 | 115.38 | - | 2.64 | 115.38 | 02 Sep 10 | |
10 Jun 20 | 13,977 | 110.87 | - | 3.85 | 110.87 | 02 Sep 10 | |
15 Jul 18 | No Trade | 129.28 | - | 3.5 | 129.5 | 27 Aug 10 | |
16 Aug 22 | 31,608 | 110.3 | - | 4.01 | 110.3 | 02 Sep 10 | |
18 Oct 13 | No Trade | 104.71 | - | 2.03 | 104.85 | 01 Sep 10 | |
18 Oct 13 | No Trade | 117.32 | - | 2.03 | 117.43 | 31 Aug 10 | |
19 May 13 | 13,977 | 111.58 | - | 1.92 | 111.58 | 02 Sep 10 | |
19 Nov 10 | No Trade | 101.01 | - | 0.79 | 101.09 | 26 Aug 10 | |
21 Nov 14 | 9,318 | 116.02 | - | 2.42 | 116.02 | 02 Sep 10 | |
23 Jun 30 | 53,000 | 103.44 | - | 4.97 | 103.44 | 02 Sep 10 | |
23 Jun 30 | 1,037,100 | 103.44 | - | 4.97 | 103.44 | 02 Sep 10 | |
24 May 12 | No Trade | 110.25 | - | 1.69 | 110.28 | 31 Aug 10 | |
25 Mar 16 | 1,165 | 119.08 | - | 2.9 | 119.08 | 02 Sep 10 | |
25 Apr 20 | No Trade | 106.06 | - | 3.84 | 106.33 | 27 Aug 10 | |
25 Apr 20 | No Trade | 106.06 | - | 3.84 | 106.35 | 01 Sep 10 | |
26 Nov 16 | No Trade | 109.59 | - | 3.09 | 110.5 | 01 Sep 10 | |
28 Mar 14 | 2,330 | 115.04 | - | 2.18 | 115.04 | 02 Sep 10 | |
28 Sep 11 | 18,636 | 106.48 | - | 1.29 | 106.48 | 02 Sep 10 | |
30 Sep 12 | No Trade | 107.94 | - | 1.76 | 107.96 | 31 Aug 10 | |
31 Dec 11 | No Trade | 115.51 | - | 1.46 | N/A | N/A | |
31 Dec 12 | No Trade | 119.81 | - | 1.82 | N/A | N/A | |
31 Dec 13 | No Trade | 123.53 | - | 2.1 | N/A | N/A | |
31 Dec 14 | No Trade | 126.09 | - | 2.46 | N/A | N/A | |
31 Dec 15 | No Trade | 127.78 | - | 2.82 | 123.25 | 15 Jul 09 | |
31 Dec 16 | No Trade | 129.08 | - | 3.12 | N/A | N/A | |
31 Dec 17 | No Trade | 130.01 | - | 3.37 | N/A | N/A | |
31 Dec 17 | No Trade | 130.01 | - | 3.37 | N/A | N/A | |
31 Dec 18 | No Trade | 130.49 | - | 3.61 | N/A | N/A | |
31 Dec 19 | No Trade | 130.94 | - | 3.79 | N/A | N/A | |
31 Dec 20 | No Trade | 131.87 | - | 3.89 | N/A | N/A |
The above content has been provided by Curmi & Partners Ltd..







RSS