
Bonds
As of Thursday, 11th March 2010
Corporate Bonds (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
01 Feb 17 | 10,000 | - | 102 | 4.26 | 102 | 11 Mar 10 | |
02 Jun 14/16 | No Trade | 75 | 80 | 11.89 | 80 | 08 Mar 10 | |
02 Nov 10/12 | No Trade | - | 101.51 | 4.04 | 101.51 | 10 Mar 10 | |
07 Oct 18 | No Trade | 104 | - | 5.13 | 105.26 | 08 Mar 10 | |
08 Apr 10/19 | No Trade | 100.5 | - | 6.05 | 101 | 18 Feb 10 | |
08 Apr 10 | No Trade | - | - | 6.13 | 100 | 28 Oct 09 | |
08 Apr 12 | No Trade | 101.5 | - | 5.96 | 101.5 | 24 Feb 10 | |
09 Jul 10/12 | No Trade | - | - | 4.07 | 100.8 | 25 Feb 10 | |
10 Jul 15/19 | No Trade | - | 100.98 | 5.99 | 101.1 | 03 Mar 10 | |
12 Oct 10 | No Trade | 100 | - | 6.25 | 100.15 | 04 Mar 10 | |
15 Feb 13 | No Trade | - | 102 | 6.29 | 100 | 10 Mar 10 | |
15 Feb 13 | No Trade | - | - | 5.87 | 102 | 28 Dec 09 | |
15 Mar 10 | No Trade | - | - | N/A | 100.15 | 16 Feb 10 | |
15 Jun 19 | No Trade | 103.5 | 103.75 | 4.87 | 103.5 | 10 Mar 10 | |
15 Jul 08/10 | No Trade | - | 100 | 5.54 | 100 | 23 Dec 09 | |
15 Dec 13 | No Trade | 113 | 122 | 10.21 | 105 | 20 Jul 09 | |
15 Dec 14/16 | No Trade | 100 | 100 | 6.56 | 100.5 | 09 Mar 10 | |
15 Dec 14/16 | No Trade | 102 | - | 6.24 | 103 | 10 Mar 10 | |
20 Nov 10/13 | No Trade | 100.15 | 100 | 5.66 | 100.15 | 26 Jan 10 | |
25 Feb 17/20 | 81,900 | 102 | 104 | 6.45 | 103 | 11 Mar 10 | |
27 Mar 12/14 | No Trade | - | 101 | 5.69 | 101.5 | 18 Feb 10 | |
29 May 10 | No Trade | - | - | 9.64 | 99 | 22 Sep 09 | |
30 Apr 12/19 | No Trade | 104 | 104.5 | 4.99 | 104 | 10 Mar 10 | |
30 Jun 14/16 | No Trade | - | 101.3 | 6.38 | 101.3 | 09 Mar 10 | |
30 Jun 17/19 | No Trade | 101 | 104 | 6.14 | 102 | 04 Mar 10 | |
30 Sep 14/16 | 10,000 | - | 98.9 | 7.43 | 98.9 | 11 Mar 10 | |
30 Nov 16/19 | 5,300 | - | - | 5.65 | 103 | 11 Mar 10 | |
31 May 09/12 | No Trade | - | - | 6.57 | 100 | 15 Feb 10 | |
31 May 14/16 | No Trade | 103 | 103 | 5.06 | 103.5 | 09 Mar 10 | |
31 Jul 14/16 | 3,000 | 102 | - | 5.71 | 102 | 11 Mar 10 |
Corporate Bonds (USD)
Bond | Maturity date | Volume | Best Bid (USD) | Best Offer (USD) | Yield to Maturity (%) | Closing Price (USD) | Last Trade |
02 Oct 10 | 7,500 | 100.6 | 103.25 | 1.9 | 103.25 | 11 Mar 10 | |
30 Apr 12/19 | No Trade | 104.2 | 106 | 4.99 | 104 | 10 Mar 10 |
Corporate Bonds (Alternative List) (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
04 Aug 15 | No Trade | - | 100.5 | 7.39 | 100.4 | 10 Mar 10 | |
04 Dec 12/14 | No Trade | 100 | - | 7.48 | 100 | 05 Mar 10 | |
20 Dec 10 | No Trade | 100 | - | 6.88 | 100 | 11 Feb 10 | |
26 Jun 12 | 7,000 | - | 99 | 8.47 | 99 | 11 Mar 10 | |
26 Oct 14/17 | No Trade | 100 | 101 | 6.98 | 100 | 09 Mar 10 | |
30 Apr 11/13 | 2,916 | 95.01 | 96 | 9.92 | 97 | 11 Mar 10 | |
30 May 12 | No Trade | 100.65 | - | 7.22 | 100.55 | 11 Feb 10 |
Government Bonds (EUR)
Bond | Maturity date | Volume | Best Bid (EUR) | Best Offer (EUR) | Yield to Maturity (%) | Closing Price (EUR) | Last Trade |
01 Feb 11 | No Trade | 104.39 | - | 1.23 | 104.45 | 08 Mar 10 | |
01 Sep 19 | No Trade | 118.01 | - | 4.27 | 117.73 | 10 Mar 10 | |
01 Dec 15 | No Trade | 125.51 | - | 3.41 | N/A | N/A | |
02 Jul 10 | No Trade | 110.26 | - | 0.99 | N/A | N/A | |
03 Dec 15 | No Trade | 101.71 | - | 3.42 | 101.6 | 10 Mar 10 | |
06 Jul 14 | 11,647 | 108.72 | - | 2.93 | 108.72 | 11 Mar 10 | |
06 Jul 23 | 523,977 | 108.89 | - | 4.6 | 108.89 | 11 Mar 10 | |
08 Aug 21 | 75,600 | 104.97 | - | 4.44 | 104.97 | 11 Mar 10 | |
09 Oct 15 | 19,101 | 112.75 | - | 3.37 | 112.75 | 11 Mar 10 | |
10 Jun 10 | No Trade | 101.12 | - | 0.98 | 102.04 | 11 Dec 09 | |
10 Jun 15 | 17,471 | 113.56 | - | 3.26 | 113.56 | 11 Mar 10 | |
10 Jun 20 | No Trade | 107.02 | - | 4.34 | 106.88 | 05 Mar 10 | |
15 Jul 18 | No Trade | 125.97 | - | 4.09 | 125.71 | 10 Mar 10 | |
16 Aug 22 | 3,960 | 105.41 | - | 4.53 | 105.41 | 11 Mar 10 | |
18 Oct 13 | 12,000 | 103.18 | - | 2.66 | 103.18 | 11 Mar 10 | |
18 Oct 13 | No Trade | 103.18 | - | 2.66 | 103.21 | 25 Feb 10 | |
18 Oct 13 | No Trade | 117.47 | - | 2.67 | 117.49 | 08 Mar 10 | |
19 May 13 | No Trade | 111.75 | - | 2.48 | 111.83 | 05 Mar 10 | |
19 Nov 10 | No Trade | 103.2 | - | 1.16 | 103.36 | 01 Mar 10 | |
21 Nov 14 | No Trade | 114.63 | - | 3.07 | 114.48 | 03 Mar 10 | |
24 May 12 | No Trade | 112.22 | - | 2.07 | 112.33 | 10 Mar 10 | |
25 Mar 16 | No Trade | 116.95 | - | 3.51 | 116.53 | 24 Feb 10 | |
25 Apr 20 | 3,000 | 102.17 | - | 4.33 | 102.17 | 11 Mar 10 | |
25 Apr 20 | 55,000 | 102.17 | - | 4.33 | 102.17 | 11 Mar 10 | |
26 Nov 16 | 180,000 | 106.57 | - | 3.68 | 106.77 | 11 Mar 10 | |
28 Mar 14 | No Trade | 114.24 | - | 2.84 | 113.43 | 16 Feb 10 | |
28 Sep 11 | No Trade | 108.86 | - | 1.64 | 108.98 | 16 Feb 10 | |
30 Sep 12 | No Trade | 108.58 | - | 2.21 | 108.63 | 08 Mar 10 | |
31 Dec 11 | No Trade | 117.34 | - | 1.82 | N/A | N/A | |
31 Dec 12 | No Trade | 120.58 | - | 2.31 | N/A | N/A | |
31 Dec 13 | No Trade | 122.85 | - | 2.76 | N/A | N/A | |
31 Dec 14 | No Trade | 124.52 | - | 3.11 | N/A | N/A | |
31 Dec 15 | No Trade | 125.51 | - | 3.44 | 123.25 | 15 Jul 09 | |
31 Dec 16 | No Trade | 126.22 | - | 3.71 | N/A | N/A | |
31 Dec 17 | No Trade | 126.32 | - | 3.98 | N/A | N/A | |
31 Dec 17 | No Trade | 126.32 | - | 3.98 | N/A | N/A | |
31 Dec 18 | No Trade | 126.43 | - | 4.18 | N/A | N/A | |
31 Dec 18 | No Trade | 126.43 | - | 4.18 | N/A | N/A | |
31 Dec 19 | No Trade | 126.94 | - | 4.31 | N/A | N/A |
The above content has been provided by Curmi & Partners Ltd..







RSS