
Shares
As of Thursday, 18th March 2010
Shares - Official List (GBP)
Equity | Volume (shares) | Best Bid (GBP) | Best Offer (GBP) | Close (GBP) | Prev. Close (GBP) | ATWP (GBP) | Change (GBP) | Change (%) |
No Trades | - | 0.598 | 0.500 | 0.500 | 0.500 | unch |
Shares - Official List (EUR)
Equity | Volume (shares) | Best Bid (EUR) | Best Offer (EUR) | Close (EUR) | Prev. Close (EUR) | ATWP (EUR) | Change (EUR) | Change (%) |
17,332 | 3.250 | 3.290 | 3.250 | 3.290 | 3.262 | -0.040 | -1.22% | |
No Trades | 0.400 | 0.435 | 0.410 | 0.410 | 0.410 | unch | ||
No Trades | - | 1.800 | 1.700 | 1.700 | 1.706 | unch | ||
No Trades | 1.870 | 1.920 | 1.900 | 1.900 | 1.900 | unch | ||
No Trades | 2.110 | 2.190 | 2.239 | 2.239 | 2.237 | unch | ||
100.000 | 3.310 | 3.350 | 3.310 | 3.300 | 3.310 | 0.010 | 0.30% | |
10,000 | 1.000 | 1.010 | 1.010 | 1.010 | 1.010 | unch | ||
No Trades | 0.771 | 0.820 | 0.800 | 0.800 | 0.800 | unch | ||
No Trades | 2.990 | 3.099 | 3.100 | 3.100 | 3.100 | unch | ||
No Trades | 4.250 | 4.250 | 4.249 | 4.249 | 4.239 | unch | ||
3,650 | 3.100 | 3.240 | 3.240 | 3.260 | 3.240 | -0.020 | -0.61% | |
No Trades | 0.720 | 0.750 | 0.720 | 0.720 | 0.725 | unch | ||
65,000 | 0.720 | 0.786 | 0.786 | 0.788 | 0.785 | -0.002 | -0.25% | |
No Trades | 1.630 | 1.690 | 1.650 | 1.650 | 1.650 | unch | ||
No Trades | 0.300 | 0.500 | 0.500 | 0.500 | 0.500 | unch | ||
No Trades | 1.600 | 1.680 | 1.680 | 1.680 | 1.681 | unch | ||
No Trades | 2.591 | 2.600 | 2.600 | 2.600 | 2.600 | unch |
Shares - Official List (USD)
Equity | Volume (shares) | Best Bid (USD) | Best Offer (USD) | Close (USD) | Prev. Close (USD) | ATWP (USD) | Change (USD) | Change (%) |
4,800 | 1.100 | 1.139 | 1.139 | 1.140 | 1.139 | -0.001 | -0.09% |
Shares - Alternative Company List (EUR)
Equity | Volume (shares) | Best Bid (EUR) | Best Offer (EUR) | Close (EUR) | Prev. Close (EUR) | ATWP (EUR) | Change (EUR) | Change (%) |
No Trades | - | - | 0.210 | 0.210 | 0.210 | unch |
The above content has been provided by Curmi & Partners Ltd..







RSS