
Shares
As of Thursday, 2nd September 2010
Shares - Official List (GBP)
Equity | Volume (shares) | Best Bid (GBP) | Best Offer (GBP) | Close (GBP) | Prev. Close (GBP) | ATWP (GBP) | Change (GBP) | Change (%) |
No Trades | 0.350 | 0.500 | 0.530 | 0.530 | 0.530 | unch |
Shares - Official List (EUR)
Equity | Volume (shares) | Best Bid (EUR) | Best Offer (EUR) | Close (EUR) | Prev. Close (EUR) | ATWP (EUR) | Change (EUR) | Change (%) |
11,910 | 3.180 | 3.200 | 3.200 | 3.285 | 3.221 | -0.085 | -2.59% | |
No Trades | 0.300 | 0.440 | 0.400 | 0.400 | 0.400 | unch | ||
No Trades | 0.700 | 1.259 | 1.280 | 1.280 | 1.280 | unch | ||
No Trades | 1.920 | 2.100 | 1.960 | 1.960 | 1.960 | unch | ||
No Trades | 1.810 | 1.870 | 1.870 | 1.870 | 1.851 | unch | ||
1,500 | 2.820 | 2.840 | 2.840 | 2.820 | 2.836 | 0.020 | 0.71% | |
No Trades | 0.600 | 0.996 | 0.997 | 0.997 | 0.997 | unch | ||
No Trades | 0.850 | 0.870 | 0.880 | 0.880 | 0.889 | unch | ||
890.000 | 2.755 | 2.798 | 2.800 | 2.800 | 2.799 | unch | ||
No Trades | - | 4.280 | 4.280 | 4.280 | 4.280 | unch | ||
20,000 | 1.550 | 1.580 | 1.580 | 1.580 | 1.580 | unch | ||
No Trades | 1.031 | 1.090 | 1.050 | 1.050 | 1.050 | unch | ||
No Trades | 0.850 | 0.900 | 0.900 | 0.900 | 0.900 | unch | ||
No Trades | 1.570 | 1.650 | 1.650 | 1.650 | 1.643 | unch | ||
No Trades | 0.260 | 0.559 | 0.560 | 0.560 | 0.544 | unch | ||
No Trades | 1.801 | 2.000 | 1.800 | 1.800 | 1.800 | unch | ||
No Trades | 1.500 | 2.590 | 2.600 | 2.600 | 2.600 | unch |
Shares - Official List (USD)
Equity | Volume (shares) | Best Bid (USD) | Best Offer (USD) | Close (USD) | Prev. Close (USD) | ATWP (USD) | Change (USD) | Change (%) |
No Trades | 0.970 | 0.990 | 0.995 | 0.995 | 0.995 | unch |
Shares - Alternative Company List (EUR)
Equity | Volume (shares) | Best Bid (EUR) | Best Offer (EUR) | Close (EUR) | Prev. Close (EUR) | ATWP (EUR) | Change (EUR) | Change (%) |
No Trades | 0.180 | 0.320 | 0.200 | 0.200 | 0.200 | unch |
The above content has been provided by Curmi & Partners Ltd..







RSS